Coverage report: 84%

coverage.py v7.4.3, created at 2024-03-01 11:33 +0000

Module statements missing excluded coverage
tvo/__init__.py 2 0 0 100%
tvo/exp/_EStepConfig.py 59 18 1 69%
tvo/exp/_EpochLog.py 19 0 0 100%
tvo/exp/_ExpConfig.py 20 0 0 100%
tvo/exp/__init__.py 5 0 0 100%
tvo/exp/_experiments.py 154 4 1 97%
tvo/exp/_utils.py 21 6 2 71%
tvo/models/__init__.py 7 0 0 100%
tvo/models/bsc.py 127 5 0 96%
tvo/models/gmm.py 121 11 0 91%
tvo/models/noisyor.py 105 1 0 99%
tvo/models/pmm.py 107 10 0 91%
tvo/models/sssc.py 307 84 0 73%
tvo/models/tvae.py 352 16 0 95%
tvo/trainer/Trainer.py 180 3 2 98%
tvo/trainer/__init__.py 2 0 0 100%
tvo/utils/CyclicLR.py 80 34 0 58%
tvo/utils/H5Logger.py 69 11 6 84%
tvo/utils/__init__.py 5 0 0 100%
tvo/utils/_utils.py 15 7 0 53%
tvo/utils/data.py 37 11 0 70%
tvo/utils/dbg.py 4 4 0 0%
tvo/utils/gen.py 17 5 0 71%
tvo/utils/global_settings.py 32 5 0 84%
tvo/utils/model_protocols.py 88 6 0 93%
tvo/utils/parallel.py 145 102 2 30%
tvo/utils/param_init.py 17 17 0 0%
tvo/utils/sanity.py 41 8 0 80%
tvo/variational/RandomSampledVarStates.py 21 0 0 100%
tvo/variational/TVOVariationalStates.py 25 2 1 92%
tvo/variational/__init__.py 6 0 0 100%
tvo/variational/_utils.py 74 16 0 78%
tvo/variational/evo.py 214 5 4 98%
tvo/variational/fullem.py 43 3 0 93%
tvo/variational/tvs.py 25 17 0 32%
Total 2546 411 19 84%

No items found using the specified filter.